Description
Description
Zipp’s Service Course SL Stem, crafted from 7075 aluminum, features a shape that’s strong and lightweight, resulting in a best-in-class 1.85 grams per newton meter of stiffness. That results in no-flex sprints and accelerations. To meet every rider’s fit needs, the stem is available in ±6° and ±17° angles and seven lengths from 70 to 130mm as well as a 140 & 150mm lengths for the ±6° stem only. This stem is a favorite of Zipp ambassadors and pro athletes.
Specifications
| Stem angle/rise | 17 degrees, 6 degrees |
|---|---|
| Length (ST) | 100mm, 110mm, 120mm, 130mm, 140mm, 150mm, 70mm, 80mm, 90mm |
| Clamp diam | 31.8mm |
| Steerer clamp diameter | 1.125/1.25, 1-1/8 in |
| Color/finish (ST) | Matte with stealth decals |
| Material (SP/ST) | Al-7075 |
| Hardware | Titanium |
| Face Plate Bolt Distance-horizontal | 27mm |
| Face Plate Bolt Distance-vertical | 42mm |
| Weight (g) | 135 |
| Weight Based On | Service Course SL ±6° 100mm |










Reviews
There are no reviews yet.